Hourly forecast
Anao weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guam).
Next 3 hours27.9–29.7°0.0 mm · 7.1 m/s
Today high / low31.4° / 26.0°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 06:00 | 27.9° | 0.0 mm | 6.4 m/s |
| 09/18 07:00 | 28.5° | 0.0 mm | 6.3 m/s |
| 09/18 08:00 | 29.7° | 0.0 mm | 7.1 m/s |
| 09/18 09:00 | 30.0° | 0.1 mm | 7.5 m/s |
| 09/18 10:00 | 30.5° | 0.0 mm | 8.4 m/s |
| 09/18 11:00 | 31.4° | 0.6 mm | 8.2 m/s |
| 09/18 12:00 | 31.3° | 1.3 mm | 8.5 m/s |
| 09/18 13:00 | 30.8° | 0.3 mm | 8.3 m/s |
| 09/18 14:00 | 31.1° | 0.2 mm | 7.3 m/s |
| 09/18 15:00 | 30.9° | 0.5 mm | 7.4 m/s |
| 09/18 16:00 | 29.6° | 0.8 mm | 8.1 m/s |
| 09/18 17:00 | 28.7° | 0.0 mm | 7.8 m/s |
| 09/18 18:00 | 28.3° | 0.0 mm | 7.4 m/s |
| 09/18 19:00 | 27.8° | 0.0 mm | 6.0 m/s |
| 09/18 20:00 | 27.6° | 0.5 mm | 5.9 m/s |
| 09/18 21:00 | 26.8° | 0.7 mm | 6.5 m/s |
| 09/18 22:00 | 26.2° | 0.5 mm | 6.6 m/s |
| 09/18 23:00 | 26.0° | 0.2 mm | 6.2 m/s |
| 09/19 00:00 | 26.0° | 0.0 mm | 7.8 m/s |
| 09/19 01:00 | 26.5° | 0.0 mm | 8.1 m/s |
| 09/19 02:00 | 26.9° | 0.0 mm | 8.5 m/s |
| 09/19 03:00 | 26.7° | 0.0 mm | 6.7 m/s |
| 09/19 04:00 | 27.2° | 0.0 mm | 6.3 m/s |
| 09/19 05:00 | 27.2° | 0.0 mm | 7.2 m/s |
| 09/19 06:00 | 27.5° | 0.0 mm | 6.8 m/s |
| 09/19 07:00 | 27.9° | 0.0 mm | 6.7 m/s |
| 09/19 08:00 | 28.8° | 0.0 mm | 6.6 m/s |
| 09/19 09:00 | 29.9° | 0.2 mm | 6.1 m/s |
| 09/19 10:00 | 30.6° | 0.5 mm | 5.8 m/s |
| 09/19 11:00 | 30.8° | 0.7 mm | 5.8 m/s |
| 09/19 12:00 | 31.3° | 1.6 mm | 5.1 m/s |
| 09/19 13:00 | 29.8° | 3.3 mm | 5.9 m/s |
| 09/19 14:00 | 27.4° | 0.9 mm | 6.5 m/s |
| 09/19 15:00 | 27.5° | 0.3 mm | 6.1 m/s |
| 09/19 16:00 | 28.3° | 0.0 mm | 4.6 m/s |
| 09/19 17:00 | 28.5° | 0.0 mm | 5.2 m/s |
| 09/19 18:00 | 27.8° | 0.0 mm | 5.9 m/s |
| 09/19 19:00 | 27.5° | 0.0 mm | 4.3 m/s |
| 09/19 20:00 | 27.2° | 0.0 mm | 5.2 m/s |
| 09/19 21:00 | 27.1° | 0.0 mm | 6.3 m/s |
| 09/19 22:00 | 27.3° | 0.0 mm | 5.5 m/s |
| 09/19 23:00 | 27.5° | 0.0 mm | 4.5 m/s |
| 09/20 00:00 | 27.6° | 0.0 mm | 4.2 m/s |
| 09/20 01:00 | 27.1° | 0.0 mm | 3.9 m/s |
| 09/20 02:00 | 26.9° | 0.0 mm | 3.8 m/s |
| 09/20 03:00 | 26.8° | 0.0 mm | 4.0 m/s |
| 09/20 04:00 | 26.9° | 0.0 mm | 4.0 m/s |
| 09/20 05:00 | 27.0° | 0.0 mm | 3.8 m/s |
| 09/20 06:00 | 27.2° | 0.0 mm | 3.4 m/s |
Nearby places
- Yigo Village 3.3 km
- Chaguian 6.3 km
- Dededo Village 8.6 km
- Adacao 8.9 km
- Barrigada 14.5 km
- Tamuning-Tumon-Harmon Village 15.5 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.