Go-out weatherPick a time, see the weather.

Hourly forecast

Sinajana Village weather

13.46°, 144.75° · Pacific/Guam

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guam).

Next 3 hours24.6–28.8°0.4 mm · 3.0 m/s
Today high / low31.4° / 24.6°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 07:0024.6°0.1 mm2.8 m/s
11/02 08:0026.4°0.0 mm1.2 m/s
11/02 09:0028.8°0.3 mm3.0 m/s
11/02 10:0030.1°0.4 mm4.5 m/s
11/02 11:0030.9°0.3 mm4.7 m/s
11/02 12:0031.4°0.6 mm4.3 m/s
11/02 13:0031.3°1.0 mm4.3 m/s
11/02 14:0030.8°1.2 mm4.3 m/s
11/02 15:0030.2°1.3 mm4.0 m/s
11/02 16:0029.3°0.9 mm3.5 m/s
11/02 17:0027.8°0.3 mm3.2 m/s
11/02 18:0027.0°0.0 mm3.1 m/s
11/02 19:0026.9°0.0 mm3.3 m/s
11/02 20:0026.7°0.0 mm4.0 m/s
11/02 21:0026.4°0.0 mm4.5 m/s
11/02 22:0026.3°0.1 mm4.5 m/s
11/02 23:0025.7°0.2 mm5.1 m/s
11/03 00:0026.0°0.0 mm4.9 m/s
11/03 01:0025.8°0.1 mm5.0 m/s
11/03 02:0025.7°0.2 mm5.2 m/s
11/03 03:0025.7°0.0 mm5.6 m/s
11/03 04:0025.9°0.0 mm5.8 m/s
11/03 05:0026.0°0.0 mm5.9 m/s
11/03 06:0026.2°0.0 mm6.3 m/s
11/03 07:0027.0°0.0 mm6.3 m/s
11/03 08:0028.9°0.0 mm6.4 m/s
11/03 09:0030.2°0.0 mm6.4 m/s
11/03 10:0031.0°0.0 mm6.4 m/s
11/03 11:0031.4°0.0 mm6.2 m/s
11/03 12:0031.8°0.0 mm6.0 m/s
11/03 13:0032.1°0.0 mm5.9 m/s
11/03 14:0031.6°0.0 mm5.5 m/s
11/03 15:0031.2°0.0 mm5.4 m/s
11/03 16:0030.5°0.0 mm5.0 m/s
11/03 17:0029.3°0.0 mm4.5 m/s
11/03 18:0028.2°0.0 mm4.5 m/s
11/03 19:0027.7°0.0 mm4.3 m/s
11/03 20:0027.2°0.0 mm3.7 m/s
11/03 21:0026.8°0.0 mm4.0 m/s
11/03 22:0026.5°0.0 mm3.9 m/s
11/03 23:0026.2°0.0 mm4.3 m/s
11/04 00:0026.1°0.0 mm3.9 m/s
11/04 01:0026.0°0.0 mm3.9 m/s
11/04 02:0026.0°0.0 mm3.6 m/s
11/04 03:0025.8°0.0 mm3.0 m/s
11/04 04:0025.7°0.0 mm3.6 m/s
11/04 05:0025.5°0.0 mm4.4 m/s
11/04 06:0025.2°0.0 mm4.3 m/s
11/04 07:0025.9°0.0 mm4.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.