Hourly forecast
Agat Village weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guam).
Next 3 hours27.6–28.4°0.2 mm · 8.1 m/s
Today high / low31.0° / 25.6°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 06:00 | 27.6° | 0.0 mm | 6.7 m/s |
| 09/18 07:00 | 28.0° | 0.1 mm | 6.6 m/s |
| 09/18 08:00 | 28.4° | 0.1 mm | 8.1 m/s |
| 09/18 09:00 | 29.0° | 0.2 mm | 8.0 m/s |
| 09/18 10:00 | 30.3° | 0.2 mm | 8.1 m/s |
| 09/18 11:00 | 30.9° | 0.3 mm | 8.2 m/s |
| 09/18 12:00 | 31.0° | 0.3 mm | 8.0 m/s |
| 09/18 13:00 | 31.0° | 0.5 mm | 7.7 m/s |
| 09/18 14:00 | 31.0° | 0.5 mm | 7.9 m/s |
| 09/18 15:00 | 30.3° | 0.7 mm | 7.6 m/s |
| 09/18 16:00 | 29.3° | 0.3 mm | 8.9 m/s |
| 09/18 17:00 | 28.4° | 0.0 mm | 9.0 m/s |
| 09/18 18:00 | 28.0° | 0.2 mm | 6.9 m/s |
| 09/18 19:00 | 27.2° | 0.5 mm | 5.7 m/s |
| 09/18 20:00 | 26.9° | 2.6 mm | 6.3 m/s |
| 09/18 21:00 | 26.0° | 1.3 mm | 7.2 m/s |
| 09/18 22:00 | 25.6° | 0.6 mm | 5.9 m/s |
| 09/18 23:00 | 25.6° | 0.2 mm | 5.9 m/s |
| 09/19 00:00 | 26.2° | 0.0 mm | 8.1 m/s |
| 09/19 01:00 | 26.6° | 0.0 mm | 8.7 m/s |
| 09/19 02:00 | 26.6° | 0.0 mm | 8.1 m/s |
| 09/19 03:00 | 27.0° | 0.0 mm | 7.2 m/s |
| 09/19 04:00 | 26.9° | 0.0 mm | 6.9 m/s |
| 09/19 05:00 | 27.4° | 0.0 mm | 6.9 m/s |
| 09/19 06:00 | 27.5° | 0.0 mm | 7.2 m/s |
| 09/19 07:00 | 28.1° | 0.0 mm | 7.5 m/s |
| 09/19 08:00 | 28.9° | 0.2 mm | 6.5 m/s |
| 09/19 09:00 | 29.8° | 0.4 mm | 6.4 m/s |
| 09/19 10:00 | 30.6° | 0.3 mm | 6.2 m/s |
| 09/19 11:00 | 30.9° | 0.0 mm | 6.1 m/s |
| 09/19 12:00 | 31.4° | 1.4 mm | 6.0 m/s |
| 09/19 13:00 | 30.0° | 1.1 mm | 4.9 m/s |
| 09/19 14:00 | 28.4° | 0.8 mm | 3.7 m/s |
| 09/19 15:00 | 27.6° | 0.7 mm | 5.0 m/s |
| 09/19 16:00 | 27.0° | 0.4 mm | 4.1 m/s |
| 09/19 17:00 | 27.2° | 0.0 mm | 4.8 m/s |
| 09/19 18:00 | 27.1° | 0.0 mm | 5.4 m/s |
| 09/19 19:00 | 26.8° | 0.0 mm | 5.3 m/s |
| 09/19 20:00 | 26.8° | 0.0 mm | 5.0 m/s |
| 09/19 21:00 | 27.3° | 0.0 mm | 5.7 m/s |
| 09/19 22:00 | 27.2° | 0.0 mm | 5.9 m/s |
| 09/19 23:00 | 27.3° | 0.0 mm | 5.0 m/s |
| 09/20 00:00 | 27.2° | 0.0 mm | 5.1 m/s |
| 09/20 01:00 | 26.9° | 0.0 mm | 4.4 m/s |
| 09/20 02:00 | 26.8° | 0.0 mm | 3.6 m/s |
| 09/20 03:00 | 26.9° | 0.0 mm | 3.6 m/s |
| 09/20 04:00 | 26.9° | 0.0 mm | 3.8 m/s |
| 09/20 05:00 | 27.1° | 0.0 mm | 4.2 m/s |
| 09/20 06:00 | 27.3° | 0.0 mm | 4.4 m/s |
Nearby places
- Santa Rita 1.4 km
- Apra Harbor 5.1 km
- Umatac Village 9.4 km
- Piti Village 9.6 km
- Talofofo Village 11.1 km
- Asan 11.6 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.