Go-out weatherPick a time, see the weather.

Hourly forecast

Umatac Village weather

13.30°, 144.66° · Pacific/Guam

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Guam).

Next 3 hours27.4–27.7°0.9 mm · 8.6 m/s
Today high / low30.5° / 25.7°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 06:0027.4°0.2 mm6.5 m/s
09/18 07:0027.7°0.4 mm6.8 m/s
09/18 08:0027.7°0.3 mm8.6 m/s
09/18 09:0028.8°0.4 mm8.0 m/s
09/18 10:0029.8°0.4 mm8.0 m/s
09/18 11:0030.1°0.4 mm8.6 m/s
09/18 12:0030.3°0.3 mm8.0 m/s
09/18 13:0030.5°0.3 mm7.8 m/s
09/18 14:0030.4°0.2 mm8.0 m/s
09/18 15:0030.2°0.9 mm7.8 m/s
09/18 16:0028.5°0.3 mm9.7 m/s
09/18 17:0028.3°0.0 mm8.2 m/s
09/18 18:0028.2°0.4 mm7.4 m/s
09/18 19:0027.1°0.4 mm6.4 m/s
09/18 20:0026.7°1.7 mm7.0 m/s
09/18 21:0026.2°1.1 mm6.6 m/s
09/18 22:0025.7°0.5 mm5.4 m/s
09/18 23:0026.1°0.2 mm5.9 m/s
09/19 00:0026.4°0.0 mm8.0 m/s
09/19 01:0026.4°0.0 mm8.2 m/s
09/19 02:0026.8°0.0 mm7.7 m/s
09/19 03:0027.3°0.0 mm6.9 m/s
09/19 04:0027.2°0.0 mm7.2 m/s
09/19 05:0027.6°0.0 mm7.5 m/s
09/19 06:0027.8°0.0 mm7.1 m/s
09/19 07:0028.2°0.0 mm7.5 m/s
09/19 08:0029.0°0.0 mm7.0 m/s
09/19 09:0029.8°0.2 mm6.9 m/s
09/19 10:0030.4°0.2 mm6.9 m/s
09/19 11:0030.7°0.1 mm6.6 m/s
09/19 12:0031.0°1.5 mm6.2 m/s
09/19 13:0029.6°2.0 mm4.6 m/s
09/19 14:0027.7°1.6 mm3.7 m/s
09/19 15:0027.1°1.0 mm5.0 m/s
09/19 16:0026.7°0.5 mm4.4 m/s
09/19 17:0027.1°0.1 mm5.2 m/s
09/19 18:0027.0°0.0 mm5.3 m/s
09/19 19:0027.0°0.0 mm5.3 m/s
09/19 20:0027.1°0.0 mm5.5 m/s
09/19 21:0027.5°0.0 mm6.4 m/s
09/19 22:0027.4°0.0 mm6.3 m/s
09/19 23:0027.4°0.0 mm5.1 m/s
09/20 00:0027.4°0.0 mm4.8 m/s
09/20 01:0027.4°0.0 mm4.2 m/s
09/20 02:0027.3°0.0 mm4.0 m/s
09/20 03:0027.2°0.0 mm4.1 m/s
09/20 04:0027.1°0.0 mm4.1 m/s
09/20 05:0027.3°0.0 mm4.3 m/s
09/20 06:0027.5°0.0 mm4.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.